<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open-Air Micromapping reloaded</title>
	<atom:link href="http://www.christeck.de/wp/2009/07/22/open-air-micromapping-reloaded/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christeck.de/wp/2009/07/22/open-air-micromapping-reloaded/</link>
	<description>IT, software, gadgets, openstreetmap, synthesizers, and anything else that matters</description>
	<lastBuildDate>Sat, 04 Sep 2010 23:21:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ce</title>
		<link>http://www.christeck.de/wp/2009/07/22/open-air-micromapping-reloaded/comment-page-1/#comment-2117</link>
		<dc:creator>ce</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeck.de/wp/?p=696#comment-2117</guid>
		<description>I&#039;m not happy with an end date alone, as it implies that the data is unnecessary after it and people may be tempted to delete it. I&#039;d rather prefer a tag like &quot;last two weeks in July only&quot; or so. But it is difficult to express such things both human and machine readable. We also could need such a solution for opening hours, ferry times etc.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not happy with an end date alone, as it implies that the data is unnecessary after it and people may be tempted to delete it. I&#8217;d rather prefer a tag like &#8220;last two weeks in July only&#8221; or so. But it is difficult to express such things both human and machine readable. We also could need such a solution for opening hours, ferry times etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McKerrell</title>
		<link>http://www.christeck.de/wp/2009/07/22/open-air-micromapping-reloaded/comment-page-1/#comment-2116</link>
		<dc:creator>John McKerrell</dc:creator>
		<pubDate>Wed, 22 Jul 2009 08:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeck.de/wp/?p=696#comment-2116</guid>
		<description>My suggestion this year would be to add an end_date tag and then stamp your feet until renderers start paying attention. I know they&#039;re going to have similar issues with Burning Man festival in the states and there&#039;s plenty of people who want something like this.</description>
		<content:encoded><![CDATA[<p>My suggestion this year would be to add an end_date tag and then stamp your feet until renderers start paying attention. I know they&#8217;re going to have similar issues with Burning Man festival in the states and there&#8217;s plenty of people who want something like this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
