<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Points of Interest &#187; Neogeography</title>
	<atom:link href="http://www.christeck.de/wp/category/neogeography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christeck.de/wp</link>
	<description>Postings concerning Scrum, Software development, Openstreetmap, Gadgets, and Synthesizers</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MoNav@FOSSGIS 2011 fair, Heidelberg, Germany</title>
		<link>http://www.christeck.de/wp/2011/04/03/monavfossgis-2011-fair-heidelberg-germany/</link>
		<comments>http://www.christeck.de/wp/2011/04/03/monavfossgis-2011-fair-heidelberg-germany/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:21:55 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[Neogeography]]></category>
		<category><![CDATA[Openstreetmap]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.christeck.de/wp/?p=3196</guid>
		<description><![CDATA[FOSSGIS is a non profit organisation and represents both the local chapter of OSGeo and the german OSM community. This year&#8217;s conference takes place in Heidelberg, Germany. Besides other talks, Christian Vetter and Dennis Luxen, the propellerheads behind MoNav and OSRM respectively, offer a talk about their products.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christeck.de/wp/wp-content/uploads/christeck.de/fossgis2011-logo.png"><img src="http://www.christeck.de/wp/wp-content/uploads/christeck.de/fossgis2011-logo.png" alt="" title="" width="300" height="300" class="aligncenter size-full wp-image-3207" /></a></p>
<p>FOSSGIS is a non profit organisation and represents both the local chapter of <a href="http://www.osgeo.org/">OSGeo</a> and the german <a href="http://openstreetmap.de">OSM</a> community. This year&#8217;s <a href="http://www.fossgis.de/">conference</a> takes place in Heidelberg, Germany. </p>
<p><a href="http://www.fossgis.de/konferenz/2011/programm/">Besides other talks</a>, Christian Vetter and Dennis Luxen, the propellerheads behind MoNav and OSRM respectively, offer <a href="http://www.fossgis.de/konferenz/2011/programm/events/204.de.html">a talk about their products</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christeck.de/wp/2011/04/03/monavfossgis-2011-fair-heidelberg-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routino Frontend published</title>
		<link>http://www.christeck.de/wp/2010/06/27/routino-frontend-published/</link>
		<comments>http://www.christeck.de/wp/2010/06/27/routino-frontend-published/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:25:47 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Neogeography]]></category>
		<category><![CDATA[Openstreetmap]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.christeck.de/wp/?p=2347</guid>
		<description><![CDATA[I&#8217;ve just released Routino Frontend to the world wild web. The current code needs manual installation. A proper installer will be created only in case I see there&#8217;s some interest in this application. Routino Frontend will start the GPS subsystem and allow you to get the current GPS location as departure or destination. Additionally, up [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2339" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.christeck.de/wp/wp-content/uploads/christeck.de/RoutinoFrontend.png"><img src="http://www.christeck.de/wp/wp-content/uploads/christeck.de/RoutinoFrontend-300x180.png" alt="RoutinoFrontend" title="RoutinoFrontend" width="300" height="180" class="size-medium wp-image-2339" /></a><p class="wp-caption-text">RoutinoFrontend</p></div>
<p>I&#8217;ve just released <a href="http://www.christeck.de/wp/?page_id=2338">Routino Frontend</a> to the world wild web. The current code needs manual installation. A proper installer will be created only in case I see there&#8217;s some interest in this application.</p>
<p>Routino Frontend will start the GPS subsystem and allow you to get the current GPS location as departure or destination. Additionally, up to three via points are accepted.</p>
<p>To get the coordinates for via or destination points, go to Mappero, point the map to the desired location, press the left uppermost on-screen button, choose »Show Position« and copy it to the device&#8217;s clipboard.</p>
<p>After a route is calculated, the resulting file will be placed in the documents folder of the device, ready to be loaded into Mappero or Maep.</p>
<p>The code is in its early stages and needs refactoring. Please note that the current frontend will invoke routino in blocking mode. As soon as you process a route, Routino Frontend will not return before it finished. In case you calculate a long route, this means that Routino will eat all your CPU, memory, swap memory and battery power until it has done its job (which means that you probably need to remove the battery to quit it).</p>
<p>If you are more familiar with Python (and especially its subprocess module) as I am and you can help to add a nice cancel button which reliably kills Routino please drop me a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christeck.de/wp/2010/06/27/routino-frontend-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waypointcatcher resurrected for Maemo 5</title>
		<link>http://www.christeck.de/wp/2010/04/12/waypointcatcher-resurrected-for-maemo-5/</link>
		<comments>http://www.christeck.de/wp/2010/04/12/waypointcatcher-resurrected-for-maemo-5/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:54:50 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Neogeography]]></category>
		<category><![CDATA[Openstreetmap]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.christeck.de/wp/?p=2130</guid>
		<description><![CDATA[As the location API has changed in Fremantle from libgpsbt to liblocation, the previously released version of waypointcatcher won&#8217;t do the job on the N900. I&#8217;ve thus updated the python code, which despite its C&#038;P nature just »works for me«. I&#8217;ll share the application on request, until I find the time to do the necessary [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2131" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.christeck.de/wp/wp-content/uploads/christeck.de/WaypointCatcherMaemo5.png"><img src="http://www.christeck.de/wp/wp-content/uploads/christeck.de/WaypointCatcherMaemo5-300x180.png" alt="Waypointcatcher on Maemo 5 (aka Fremantle)" title="Waypointcatcher on Maemo 5 (aka Fremantle)" width="300" height="180" class="size-medium wp-image-2131" /></a><p class="wp-caption-text">Waypointcatcher on Maemo 5 (aka Fremantle)</p></div>
<p>As the location API has changed in Fremantle from libgpsbt to liblocation, the <a href="http://www.christeck.de/wp/2009/09/25/waypoint-catcher-publicly-available/">previously released version</a> of waypointcatcher won&#8217;t do the job on the N900.</p>
<p>I&#8217;ve thus updated the python code, which despite its C&#038;P nature just »works for me«. I&#8217;ll share the application on request, until I find the time to do the necessary cleanup and to offer a proper point and click installation link.</p>
<p>Its main purpose is to collect waypoints for openstreetmap, as Mapper <a href="https://garage.maemo.org/tracker/index.php?func=detail&#038;aid=4591&#038;group_id=29&#038;atid=185">does not record marks reliably</a> ATM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christeck.de/wp/2010/04/12/waypointcatcher-resurrected-for-maemo-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SRTM tiles available online</title>
		<link>http://www.christeck.de/wp/2010/01/09/srtm-tiles-available-online/</link>
		<comments>http://www.christeck.de/wp/2010/01/09/srtm-tiles-available-online/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 21:15:24 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[Neogeography]]></category>
		<category><![CDATA[Openstreetmap]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.christeck.de/wp/?p=1842</guid>
		<description><![CDATA[A couple of days back, I converted the SRTM dataset into tiles containing OSM contour lines. Meanwhile the tiles are available online. This service is provided by the Stuttgart University of applied Sciences, thanks to the support of Dr. Franz-Josef Behr. I hope the data is useful for some community work, e.g. tile rendering for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christeck.de/wp/wp-content/uploads/christeck.de/srtminnavit.png"><img id="image21" src="http://www.christeck.de/wp/wp-content/uploads/christeck.de/srtminnavit.thumbnail.png" alt="SRTM contours in Navit"></a> </p>
<p>A couple of days back, I converted the <a href="http://en.wikipedia.org/wiki/SRTM">SRTM dataset</a> into tiles containing <a href="http://www.christeck.de/wp/2008/11/15/srtm-tiles-processed-distribution-method-still-unknown">OSM contour lines</a>. Meanwhile the <a href="http://geoweb.hft-stuttgart.de/opendtm.html#osm">tiles are available online</a>. This service is provided by the Stuttgart University of applied Sciences, thanks to the support of Dr. Franz-Josef Behr.</p>
<p>I hope the data is useful for some community work, e.g. tile rendering for slippy maps or rendering contour lines into viewports of mobile devices. If you create publicy available stuff from the data, please drop me a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christeck.de/wp/2010/01/09/srtm-tiles-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS-Articles in the current issue of german Linux Magazin</title>
		<link>http://www.christeck.de/wp/2009/11/05/gps-articles-in-the-current-issue-of-german-linux-magazin/</link>
		<comments>http://www.christeck.de/wp/2009/11/05/gps-articles-in-the-current-issue-of-german-linux-magazin/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:10:05 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Neogeography]]></category>
		<category><![CDATA[Openstreetmap]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.christeck.de/wp/?p=1427</guid>
		<description><![CDATA[The current issue 12/2009 of the german »Linux Magazin« features several GPS related articles. On page 40 there&#8217;s one about Openstreetmap on mobile devices, especially the N810. Though I have written some papers for various conferences, it was a completely new experience to prepare a manuscript for a magazine and to read the printed transmogrification [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1428" class="wp-caption aligncenter" style="width: 110px"><a href="http://www.christeck.de/wp/wp-content/uploads/christeck.de/GebabbelLogo.png"><img src="http://www.christeck.de/wp/wp-content/uploads/christeck.de/GebabbelLogo.png" alt="Gebabbel Logo" title="Gebabbel Logo" width="100" height="111" class="size-full wp-image-1428" /></a><p class="wp-caption-text">Gebabbel Logo</p></div>
<p>The current issue <a href="http://www.linux-magazin.de/Heft-Abo/Ausgaben/2009/12">12/2009</a> of the german »Linux Magazin« features several GPS related articles. On page 40 there&#8217;s one about <a href="http://openstreetmap.org">Openstreetmap</a> on mobile devices, especially the <a href="http://de.wikipedia.org/wiki/N810#Nokia_N810">N810</a>.<br />
<span id="more-1427"></span><br />
Though I have written <a href="http://www.christeck.de/wp/products/papers/">some papers</a> for various conferences, it was a completely new experience to prepare a manuscript for a magazine and to read the printed transmogrification afterwards. Frankly, I learned a lot. It&#8217;s always great to write about things you think you are savvy about, as it closes gaps in your knowledge and forces you to go even more into detail.</p>
<p>I needed to test the latest versions of the software I&#8217;ve written about. Many things had changed, so it was essential to try out all commands and listings provided in the article to avoid misinformation.</p>
<p>All in all, a great experience, joy and pleasure. I will happily write another one in case I was asked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christeck.de/wp/2009/11/05/gps-articles-in-the-current-issue-of-german-linux-magazin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EGNOS officially available</title>
		<link>http://www.christeck.de/wp/2009/10/01/egnos-officially-available/</link>
		<comments>http://www.christeck.de/wp/2009/10/01/egnos-officially-available/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:20:22 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Neogeography]]></category>

		<guid isPermaLink="false">http://www.christeck.de/wp/?p=1114</guid>
		<description><![CDATA[Since today, EGNOS is officially up and running. I&#8217;m pretty curious whether this will improve the accuracy of positioning data received by my GPS toys.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1115" class="wp-caption aligncenter" style="width: 293px"><a href="http://www.christeck.de/wp/wp-content/uploads/christeck.de/ivak_satellite.png"><img src="http://www.christeck.de/wp/wp-content/uploads/christeck.de/ivak_satellite.png" alt="Satellite (by user ivak of openclipart.org, public domain)" title="Satellite (by user ivak of openclipart.org, public domain)" width="283" height="207" class="size-full wp-image-1115" /></a><p class="wp-caption-text">Satellite (by user ivak of openclipart.org, public domain)</p></div>
<p>Since today, <a href="http://en.wikipedia.org/wiki/EGNOS">EGNOS</a> is officially <a href="http://europa.eu/rapid/pressReleasesAction.do?reference=IP/09/1399">up and running</a>. I&#8217;m pretty curious whether this will improve the accuracy of positioning data received by my GPS toys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christeck.de/wp/2009/10/01/egnos-officially-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gebabbel available for openSuse</title>
		<link>http://www.christeck.de/wp/2009/09/29/gebabbel-available-for-opensuse/</link>
		<comments>http://www.christeck.de/wp/2009/09/29/gebabbel-available-for-opensuse/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:35:20 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[Neogeography]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.christeck.de/wp/?p=1106</guid>
		<description><![CDATA[Andreas Schneider, who also seems to be an GPS enthusiast, just told me that Gebabbel is available for openSuse. The application&#8217;s page still does not exist but shoud materialize within a couple of days.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.christeck.de/wp/wp-content/uploads/christeck.de/gebabbellogo.png" alt="gebabbellogo.png" /></p>
<p>Andreas Schneider, who also seems to be an <a href="http://blog.cynapses.org/2009/01/17/geocaching-garmin-and-linux/">GPS enthusiast</a>, just told me that Gebabbel is available for <a href="http://download.opensuse.org/repositories/Application:/Geo/">openSuse</a>. The <a href="http://software.opensuse-community.org/web/application/view/gebabbel/">application&#8217;s page</a> still does not exist but shoud materialize within a couple of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christeck.de/wp/2009/09/29/gebabbel-available-for-opensuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued roman highway mapping</title>
		<link>http://www.christeck.de/wp/2009/04/26/continued-roman-highway-mapping/</link>
		<comments>http://www.christeck.de/wp/2009/04/26/continued-roman-highway-mapping/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 10:38:46 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[Neogeography]]></category>
		<category><![CDATA[Openstreetmap]]></category>
		<category><![CDATA[Outdoor]]></category>

		<guid isPermaLink="false">http://www.christeck.de/wp/?p=377</guid>
		<description><![CDATA[More or less I have finalized the mapping of the remains of the &#8220;Via Rhenana&#8221;, an ancient roman highway. The visible remains start in Berg and end south west of Jockgrim. I read about some minor remains in Rheinzabern and near the Zirkerhof (which is still missing in OSM), but I&#8217;ll leave it up to [...]]]></description>
			<content:encoded><![CDATA[<p>More or less I have finalized the mapping of the remains of the &#8220;Via Rhenana&#8221;, an ancient roman highway. The visible remains start in <a href="http://openstreetmap.org/?mlat=48.99337&#038;mlon=8.21097&#038;zoom=16&#038;&#038;layers=0B00FTF">Berg</a> and end south west of <a href="http://openstreetmap.org/?mlat=49.07586&#038;mlon=8.2506&#038;zoom=16&#038;layers=0B00FTF">Jockgrim</a>. I read about some minor remains in <a href="http://openstreetmap.org/?lat=49.11798&#038;lon=8.27742&#038;zoom=16&#038;layers=0B00FTF">Rheinzabern</a> and near the <a href="http://openstreetmap.org/?mlat=49.13458&#038;mlon=8.29051&#038;zoom=15&#038;layers=0B00FTF">Zirkerhof</a> (which is still missing in OSM), but I&#8217;ll leave it up to true archaeologists to enter more details of the trail :) .</p>
<p>I still find it surprising that its stretch is not as straightforward as usually assumed, especially as there does not seem to be any topological need for the <a href="http://openstreetmap.org/?mlat=49.03647&#038;mlon=8.22814&#038;zoom=15&#038;layers=0B00FTF">deviations</a>. Maybe they have used existing trails, but if so, I wonder why they followed them without any need. Building a roman highway was <a href="http://en.wikipedia.org/wiki/Roman_road#The_method">expensive</a>, both in terms of money and labour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christeck.de/wp/2009/04/26/continued-roman-highway-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Landgraben&#8221; in Karlsruhe now part of the openstreetmap data</title>
		<link>http://www.christeck.de/wp/2009/04/26/landgraben-in-karlsruhe-now-part-of-the-openstreetmap-data/</link>
		<comments>http://www.christeck.de/wp/2009/04/26/landgraben-in-karlsruhe-now-part-of-the-openstreetmap-data/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 09:51:52 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[Neogeography]]></category>
		<category><![CDATA[Openstreetmap]]></category>

		<guid isPermaLink="false">http://www.christeck.de/wp/?p=376</guid>
		<description><![CDATA[Based on a description of a local Wiki, I have added the Landgraben to the openstreetmap database. It&#8217;s an old ditch, started back in 1588. Nowadays it&#8217;s completely covered in the inner city and part of Karlsruhe&#8217;s sewer system. It still gives some places and streets their unique look and (often triangular) shape, like the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" href="http://www.christeck.de/wp/wp-content/uploads/christeck.de/landgraben.png" title="landgraben.png"><img id="image375" src="http://www.christeck.de/wp/wp-content/uploads/christeck.de/landgraben.png" alt="landgraben.png" /></a></p>
<p>Based on a description of a <a href="http://ka.stadtwiki.net/Landgraben">local Wiki</a>, I have added the <a href="http://openstreetmap.org/?mlat=49.00773&#038;mlon=8.40519&#038;zoom=17&#038;layers=0B00FTF">Landgraben</a> to the openstreetmap database. It&#8217;s an old ditch, started back in 1588. Nowadays it&#8217;s completely covered in the inner city and part of Karlsruhe&#8217;s sewer system. It still gives some places and streets their unique look and (often triangular) shape, like the <a href="http://openstreetmap.org/?mlat=49.00717&#038;mlon=8.40738&#038;zoom=17&#038;layers=0B00FTF">Lidell</a>- and <a href="http://openstreetmap.org/?mlat=49.00896&#038;mlon=8.3958&#038;zoom=18&#038;layers=B000FTF">Ludwigsplatz</a> or the <a href="http://openstreetmap.org/?mlat=49.0081&#038;mlon=8.37591&#038;zoom=17&#038;layers=B000FTF">Sophienstraße</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christeck.de/wp/2009/04/26/landgraben-in-karlsruhe-now-part-of-the-openstreetmap-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStreetMap Plugin for WordPress</title>
		<link>http://www.christeck.de/wp/2009/04/01/openstreetmap-plugin-for-wordpress/</link>
		<comments>http://www.christeck.de/wp/2009/04/01/openstreetmap-plugin-for-wordpress/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:29:40 +0000</pubDate>
		<dc:creator>ce</dc:creator>
				<category><![CDATA[Neogeography]]></category>
		<category><![CDATA[Openstreetmap]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.christeck.de/wp/?p=360</guid>
		<description><![CDATA[If you want to embed maps in your posts, you might be interested in this plugin.]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" href="http://www.christeck.de/wp/wp-content/uploads/christeck.de/osm_logo.png" title="osm_logo.png"><img id="image233" src="http://www.christeck.de/wp/wp-content/uploads/christeck.de/osm_logo.png" alt="osm_logo.png" /></a></p>
<p>If you want to embed maps in your posts, you might be interested in this <a href="http://www.Fotomobil.at/wp-osm-plugin">plugin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christeck.de/wp/2009/04/01/openstreetmap-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

