<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Points of Interest</title>
	<atom:link href="http://www.christeck.de/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christeck.de/wp</link>
	<description>Postings concerning Scrum, Software development, Openstreetmap, Gadgets, and Synthesizers</description>
	<lastBuildDate>Fri, 06 Jan 2012 13:33:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Since MoNav learned to speak by maxolasersquad</title>
		<link>http://www.christeck.de/wp/2012/01/06/since-monav-learned-to-speak/comment-page-1/#comment-3121</link>
		<dc:creator>maxolasersquad</dc:creator>
		<pubDate>Fri, 06 Jan 2012 13:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeck.de/wp/?p=5009#comment-3121</guid>
		<description>Do you have good instructions on how to build this in Ubuntu?</description>
		<content:encoded><![CDATA[<p>Do you have good instructions on how to build this in Ubuntu?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When MoNav learned to speak by ce</title>
		<link>http://www.christeck.de/wp/2011/12/20/when-monav-learned-to-speak/comment-page-1/#comment-3113</link>
		<dc:creator>ce</dc:creator>
		<pubDate>Tue, 20 Dec 2011 00:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeck.de/wp/?p=4969#comment-3113</guid>
		<description>During the weekend, I had the occasion to see three different commercial navigation devices in action. What I&#039;ve learned is that distance and name instructions are not »nice to have« but »must have« features. OTOH I&#039;d be interested in a speech system which I can link statically into monav so it works &quot;right out of the box&quot; on all supported platforms. I will dive deeper into it as soon as I have solved the most basic issues. The use of samples as a fallback is a nice suggestion.

Thanks for the encouraging feedback, Mark :) .</description>
		<content:encoded><![CDATA[<p>During the weekend, I had the occasion to see three different commercial navigation devices in action. What I&#8217;ve learned is that distance and name instructions are not »nice to have« but »must have« features. OTOH I&#8217;d be interested in a speech system which I can link statically into monav so it works &#8220;right out of the box&#8221; on all supported platforms. I will dive deeper into it as soon as I have solved the most basic issues. The use of samples as a fallback is a nice suggestion.</p>
<p>Thanks for the encouraging feedback, Mark :) .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When MoNav learned to speak by Mark</title>
		<link>http://www.christeck.de/wp/2011/12/20/when-monav-learned-to-speak/comment-page-1/#comment-3112</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 19 Dec 2011 23:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeck.de/wp/?p=4969#comment-3112</guid>
		<description>Hi,

I&#039;ve found that you can get free and/or open voices for the open source speech synthesis offerings that are of reasonable quality, but you need to look around (I followed a guide at http://ubuntuforums.org/showthread.php?t=677277 with some success). Also some platforms offer this built in (e.g. Android). 

The ability to speak street names and other dynamic instructions is worth the trouble of interpreting poor voices, or obtaining better voices in my opinion. I&#039;ve always enjoyed this feature in Navit (which relies on running a command to provide speech synthesis rather than using an API call). In terms of routing Monav is far superior than Navit, and monav&#039;s address search tends to be better than Navit as well. But sometimes the voice guidance is particularly handy.

Is it possible to write the code so that it can generate text phrases, that are also associated with a sample name? This way each phrase could be handled by either a voice synthesis plugin, or a sample playback plugin. I&#039;m thinking a phrase like &quot;Turn right onto George Street in 200 meters&quot; would be associated with the sample &quot;turn_right_soon.wav&quot;. The instruction logic would generate a structure with both the text and the sample and hand it to the voice guidance plugin. You could also include a &quot;loose match&quot; sample, and a &quot;strict match&quot; sample, and this would allow the engine to use a pre-recorded sample if there was an exact match, or fall back to speech synthesis where no sample exists.

In any case it&#039;s good to see the development of monav is ongoing.

Regards,
Mark</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;ve found that you can get free and/or open voices for the open source speech synthesis offerings that are of reasonable quality, but you need to look around (I followed a guide at <a href="http://ubuntuforums.org/showthread.php?t=677277" rel="nofollow">http://ubuntuforums.org/showthread.php?t=677277</a> with some success). Also some platforms offer this built in (e.g. Android). </p>
<p>The ability to speak street names and other dynamic instructions is worth the trouble of interpreting poor voices, or obtaining better voices in my opinion. I&#8217;ve always enjoyed this feature in Navit (which relies on running a command to provide speech synthesis rather than using an API call). In terms of routing Monav is far superior than Navit, and monav&#8217;s address search tends to be better than Navit as well. But sometimes the voice guidance is particularly handy.</p>
<p>Is it possible to write the code so that it can generate text phrases, that are also associated with a sample name? This way each phrase could be handled by either a voice synthesis plugin, or a sample playback plugin. I&#8217;m thinking a phrase like &#8220;Turn right onto George Street in 200 meters&#8221; would be associated with the sample &#8220;turn_right_soon.wav&#8221;. The instruction logic would generate a structure with both the text and the sample and hand it to the voice guidance plugin. You could also include a &#8220;loose match&#8221; sample, and a &#8220;strict match&#8221; sample, and this would allow the engine to use a pre-recorded sample if there was an exact match, or fall back to speech synthesis where no sample exists.</p>
<p>In any case it&#8217;s good to see the development of monav is ongoing.</p>
<p>Regards,<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waldorf Microwave I and microQ synthesizers sold by Thomas Fraikin</title>
		<link>http://www.christeck.de/wp/2011/08/02/waldorf-microwave-i-and-microq-synthesizers-sold/comment-page-1/#comment-3097</link>
		<dc:creator>Thomas Fraikin</dc:creator>
		<pubDate>Wed, 03 Aug 2011 15:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeck.de/wp/?p=3772#comment-3097</guid>
		<description>Hello my name is Thomas, I´m living in Berlin. I´d like to buy a Waldorf Microwave 1 as a first synth. I hope making a good choice as I am looking for a long time now. I am really interested by your ad. I don´t know your conditions. I´m naturly ready to negociate. What´s the city where you´re living in and how are you ready so deliver the machine ? What means of payments do you accept ? Thanks for your answer, I would be glad to be the new owner.
Thomas Fraikin, Berlin, 03/08/2011</description>
		<content:encoded><![CDATA[<p>Hello my name is Thomas, I´m living in Berlin. I´d like to buy a Waldorf Microwave 1 as a first synth. I hope making a good choice as I am looking for a long time now. I am really interested by your ad. I don´t know your conditions. I´m naturly ready to negociate. What´s the city where you´re living in and how are you ready so deliver the machine ? What means of payments do you accept ? Thanks for your answer, I would be glad to be the new owner.<br />
Thomas Fraikin, Berlin, 03/08/2011</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The great QThread Mess by wojt</title>
		<link>http://www.christeck.de/wp/2010/10/23/the-great-qthread-mess/comment-page-1/#comment-3084</link>
		<dc:creator>wojt</dc:creator>
		<pubDate>Sun, 22 May 2011 11:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeck.de/wp/?p=2850#comment-3084</guid>
		<description>Thanks for the tips! Everything you write makes sense.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips! Everything you write makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPS accuracy of osm2go on the N900 while mapping house outlines by LeeOnCandler</title>
		<link>http://www.christeck.de/wp/2011/04/26/gps-accuracy-of-osm2go-on-the-n900-while-mapping-house-outlines/comment-page-1/#comment-2949</link>
		<dc:creator>LeeOnCandler</dc:creator>
		<pubDate>Wed, 27 Apr 2011 18:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeck.de/wp/?p=3329#comment-2949</guid>
		<description>I&#039;m willing to learn here, but if GPSs are &quot;optimized to provide more accurate positioning data during movement&quot; and GPS satellites are moving at about 8,700 mi/hr, how does +/- 50 mi/hr make much difference?</description>
		<content:encoded><![CDATA[<p>I&#8217;m willing to learn here, but if GPSs are &#8220;optimized to provide more accurate positioning data during movement&#8221; and GPS satellites are moving at about 8,700 mi/hr, how does +/- 50 mi/hr make much difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPS accuracy of osm2go on the N900 while mapping house outlines by joachimp</title>
		<link>http://www.christeck.de/wp/2011/04/26/gps-accuracy-of-osm2go-on-the-n900-while-mapping-house-outlines/comment-page-1/#comment-2929</link>
		<dc:creator>joachimp</dc:creator>
		<pubDate>Wed, 27 Apr 2011 04:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeck.de/wp/?p=3329#comment-2929</guid>
		<description>If you can get access to the raw nmea sentences or have the dilution of  precision data of your GPS lock and/or access to the satellite count you can use gpsbabel to filter out possible bad data points. I use this to dramatically improve the quality of the tracks from the source nmea data: gpsbabel -i nmea -f &quot;$file&quot; -x discard,hdop=2,vdop=2,sat=7 -o gpx -F &quot;$file.gpx&quot;

The last six months(24/7 tracking) of my time in the local city:
http://www.flickr.com/photos/joachimp/5645763460

http://en.wikipedia.org/wiki/Dilution_of_precision_%28GPS%29</description>
		<content:encoded><![CDATA[<p>If you can get access to the raw nmea sentences or have the dilution of  precision data of your GPS lock and/or access to the satellite count you can use gpsbabel to filter out possible bad data points. I use this to dramatically improve the quality of the tracks from the source nmea data: gpsbabel -i nmea -f &#8220;$file&#8221; -x discard,hdop=2,vdop=2,sat=7 -o gpx -F &#8220;$file.gpx&#8221;</p>
<p>The last six months(24/7 tracking) of my time in the local city:<br />
<a href="http://www.flickr.com/photos/joachimp/5645763460" rel="nofollow">http://www.flickr.com/photos/joachimp/5645763460</a></p>
<p><a href="http://en.wikipedia.org/wiki/Dilution_of_precision_%28GPS%29" rel="nofollow">http://en.wikipedia.org/wiki/Dilution_of_precision_%28GPS%29</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1st Black Forest bicycle trip 2011 by 2nd Black Forest bicycle trip 2011 &#171; Points of Interest</title>
		<link>http://www.christeck.de/wp/2011/04/09/1st-black-forest-bicycle-trip-2011/comment-page-1/#comment-2869</link>
		<dc:creator>2nd Black Forest bicycle trip 2011 &#171; Points of Interest</dc:creator>
		<pubDate>Wed, 13 Apr 2011 20:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeck.de/wp/?p=3214#comment-2869</guid>
		<description>[...] Points of Interest IT, software, gadgets, openstreetmap, synthesizers, and anything else that matters      &#171; 1st Black Forest bicycle trip 2011 [...]</description>
		<content:encoded><![CDATA[<p>[...] Points of Interest IT, software, gadgets, openstreetmap, synthesizers, and anything else that matters      &laquo; 1st Black Forest bicycle trip 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Windows installer for MoNav available &#8211; Help wanted by johnthu</title>
		<link>http://www.christeck.de/wp/2011/04/06/first-windows-installer-for-monav-available-help-wanted/comment-page-1/#comment-2866</link>
		<dc:creator>johnthu</dc:creator>
		<pubDate>Thu, 07 Apr 2011 03:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeck.de/wp/?p=3212#comment-2866</guid>
		<description>I use Redmond OS as my daily used enviorment. 
But I have no idea how to make a NSIS installer package. Do I just need to install QT-sdk and QT-creator for compiling?</description>
		<content:encoded><![CDATA[<p>I use Redmond OS as my daily used enviorment.<br />
But I have no idea how to make a NSIS installer package. Do I just need to install QT-sdk and QT-creator for compiling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Großdeutschland in MoNav by The biking season has started &#171; Points of Interest</title>
		<link>http://www.christeck.de/wp/2011/04/02/grosdeutschland-in-monav/comment-page-1/#comment-2865</link>
		<dc:creator>The biking season has started &#171; Points of Interest</dc:creator>
		<pubDate>Mon, 04 Apr 2011 01:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.christeck.de/wp/?p=3188#comment-2865</guid>
		<description>[...] I visited my favourite weekend destination, Wissembourg, France, using the great cross-border map I just created a couple of days before. A great day to enjoy alsacien food as a [...]</description>
		<content:encoded><![CDATA[<p>[...] I visited my favourite weekend destination, Wissembourg, France, using the great cross-border map I just created a couple of days before. A great day to enjoy alsacien food as a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

